Brick Sizes & Dimensions
Brick Dimensions, Pieces per Sq Ft and Suggested Mortar Quantities
Glen-Gery offers brick in many different sizes across solid, cored or frogged body types, and from Modular size all the way up to a Double Titan Plus size. The most popular brick size is a Modular brick measuring at 3-5/8" thick by 2-1/4" high and 7-5/8" long. Thin Brick are also available in many of the sizes listed below.
The largest unit manufactured by Glen-Gery is a Double Titan Plus, which is 7-5/8" thick and high by 15-5/8" (nominally 8x8x16).
The longest unit manufactured by Glen-Gery is a Roman Maximus size, which is more than 3 Modular brick long (23-5/8").
Brick Dimensions, Brick Sizes and Mortar Quantities (1)
Not all sizes available at all plants; size and weight may also vary by plant, please contact sales for more information
Brick Size | Specified Dimension | Brick per Square Foot | AVG Weight per unit | Brick and Mortar Quantities | ||||||||
T (thickness) | H (height) | L (length) | Vertical Coursing in Courses/inch | Brick per SF | Mortar per 100SF (cubic feet or bags) | Mortar per 1,000 Brick (cubic feet or bags) | ||||||
in. | mm | in. | mm | in. | mm | |||||||
Modular | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 6.86 | 4 | 3 C per 8" | 6.86 | 5.53 | 8.06 |
Modular Frogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 6.86 | 4.1 | 3 C per 8" | 6.86 | 5.53 | 8.06 |
Modular Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 6.86 | 4.7 | 3 C per 8" | 6.86 | 5.53 | 8.06 |
Modular Handmade | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 6.86 | 4.6 | 3 C per 8" | 6.86 | 5.53 | 8.06 |
Standard Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 6.55 | 4.9 | 3 C per 8" | 6.55 | 5.47 | 8.36 |
Standard | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 6.55 | 4.2 | 3 C per 8" | 6.55 | 5.47 | 8.36 |
Roman | 3 5/8 | 92 | 1 5/8 | 41 | 11 5/8 | 295 | 6 | 3 | 1 C per 2" | 6.00 | 6.43 | 10.72 |
Queen | 3 | 76 | 2 3/4 | 70 | 7 5/8 | 194 | 5.76 | 4 | 5 C per 16" | 5.76 | 4.03 | 7.00 |
Engineer Modular | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 5.76 | 4.8 | 5 C per 16" | 5.76 | 4.87 | 8.46 |
Engineer Modular Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 5.76 | 5.2 | 5 C per 16" | 5.76 | 4.87 | 8.46 |
Engineer Standard Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5.5 | 5.5 | 5 C per 16" | 5.50 | 4.82 | 8.75 |
Engineer Standard | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5.5 | 5 | 5 C per 16" | 5.50 | 4.82 | 8.75 |
Handmade Oversize | 4 | 102 | 2 3/4 | 70 | 8 1/2 | 216 | 5.19 | 6.4 | 5 C per 16" | 5.19 | 5.24 | 10.09 |
Builders' Special* | 3 | 76 | 2 13/16 | 71 | 8 5/8 | 219 | 5.02 | 4.4 | 5 C per 16" | 5.02 | 3.49 | 6.96 |
King Narrow-Bed | 3 1/8 | 79 | 2 3/4 | 70 | 9 5/8 | 244 | 4.61 | 4.8 | 5 C per 16" | 4.61 | 3.98 | 8.65 |
King | 3 5/8 | 92 | 2 3/4 | 70 | 9 5/8 | 244 | 4.61 | 7.5 | 5 C per 16" | 4.61 | 4.62 | 10.03 |
Norman | 3 5/8 | 92 | 2 1/4 | 57 | 11 5/8 | 295 | 4.57 | 6 | 3 C per 8" | 4.57 | 5.12 | 11.21 |
Engineer King | 2 13/16 | 71 | 2 13/16 | 71 | 9 5/8 | 244 | 4.52 | 5 | 5 C per 16" | 4.52 | 3.53 | 7.82 |
Econo | 3 5/8 | 92 | 3 5/8 | 92 | 7 5/8 | 194 | 4.5 | 6.2 | 1 C per 4" | 4.50 | 4.12 | 9.15 |
Kingston | 3 5/8 | 92 | 2 3/4 | 70 | 11 5/8 | 295 | 3.84 | 7 | 5 C per 16" | 3.84 | 4.46 | 11.60 |
Saxon | 3 5/8 | 92 | 2 1/4 | 57 | 15 5/8 | 397 | 3.43 | 7.7 | 3 C per 8" | 3.43 | 4.92 | 14.36 |
Utility | 3 5/8 | 92 | 3 5/8 | 92 | 11 5/8 | 295 | 3 | 9.6 | 1 C per 4" | 3.00 | 3.69 | 12.29 |
Regent* | 7 5/8 | 194 | 3 5/8 | 92 | 11 5/8 | 295 | 3 | 15.5 | 1 C per 4" | 3.00 | 7.01 | 23.35 |
Roman Maximus | 3 5/8 | 92 | 1 5/8 | 41 | 23 5/8 | 600 | 3.00 | 11.5 | 1 C per 2" | 3.00 | 6.05 | 20.16 |
8-Square | 3 5/8 | 92 | 7 5/8 | 194 | 7 5/8 | 194 | 2.25 | 14.1 | 1 C per 8" | 2.25 | 2.77 | 12.29 |
Titan | 3 5/8 | 92 | 3 5/8 | 92 | 15 5/8 | 397 | 2.25 | 14.1 | 1 C per 4" | 2.25 | 3.47 | 15.44 |
Titan Plus* | 7 5/8 | 194 | 3 5/8 | 92 | 15 5/8 | 397 | 2.25 | 20 | 1 C per 4" | 2.25 | 6.55 | 29.11 |
Double Utility | 3 5/8 | 92 | 7 5/8 | 194 | 11 5/8 | 295 | 1.5 | 19.2 | 1 C per 8" | 1.50 | 2.32 | 15.44 |
Double Titan | 3 5/8 | 92 | 7 5/8 | 194 | 15 5/8 | 397 | 1.13 | 27 | 1 C per 8" | 1.13 | 2.09 | 18.59 |
Double Titan Plus* | 7 5/8 | 194 | 7 5/8 | 184 | 15 5/8 | 397 | 1.13 | 40 | 1 C per 8" | 1.13 | 4.14 | 35.11 |
Units per Linear Foot in Various Positions
Nominal 3/8 Inch Mortar Joints
Brick Size | Specified Dimension | AVG weight per unit | Units per Linear Foot in Various Positions | ||||||||
T (thickness) | H (height) | L (length) | STRETCHER | ROWLOCK | SOLDIER | HEADER | |||||
in. | mm | in. | mm | in. | mm | ||||||
Modular | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4 | 1.50 | 4.57 | 4.57 | 3.00 |
Modular Frogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.1 | 1.50 | 4.57 | 4.57 | 3.00 |
Modular Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.7 | 1.50 | 4.57 | 4.57 | 3.00 |
Modular Handmade | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.6 | 1.50 | 4.57 | 4.57 | 3.00 |
Standard Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 4.9 | 1.43 | 4.57 | 4.57 | 3.00 |
Standard | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 4.2 | 1.43 | 4.57 | 4.57 | 3.00 |
Roman | 3 5/8 | 92 | 1 5/8 | 41 | 11 5/8 | 295 | 3 | 1.00 | 6.00 | 6.00 | 3.00 |
Queen | 3 | 76 | 2 3/4 | 70 | 7 5/8 | 194 | 4 | 1.50 | 3.84 | 3.84 | 3.56 |
Engineer Modular | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 4.8 | 1.50 | 3.84 | 3.84 | 3.00 |
Engineer Modular Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 5.2 | 1.50 | 3.84 | 3.84 | 3.00 |
Engineer Standard Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5.5 | 1.43 | 3.84 | 3.84 | 3.00 |
Engineer Standard | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5 | 1.43 | 3.84 | 3.84 | 3.00 |
Handmade Oversize | 4 | 102 | 2 3/4 | 70 | 8 1/2 | 216 | 6.4 | 1.35 | 3.84 | 3.84 | 2.74 |
Builders' Special* | 3 | 76 | 2 13/16 | 71 | 8 5/8 | 219 | 4.4 | 1.33 | 3.76 | 3.76 | 3.56 |
King Narrow-Bed | 3 1/8 | 79 | 2 3/4 | 70 | 9 5/8 | 244 | 4.8 | 1.20 | 3.84 | 3.84 | 3.43 |
King | 3 5/8 | 92 | 2 3/4 | 70 | 9 5/8 | 244 | 7.5 | 1.20 | 3.84 | 3.84 | 3.00 |
Norman | 3 5/8 | 92 | 2 1/4 | 57 | 11 5/8 | 295 | 6 | 1.00 | 4.57 | 4.57 | 3.00 |
Engineer King | 2 13/16 | 71 | 2 13/16 | 71 | 9 5/8 | 244 | 5 | 1.20 | 3.76 | 3.76 | 3.76 |
Econo | 3 5/8 | 92 | 3 5/8 | 92 | 7 5/8 | 194 | 6.2 | 1.50 | 3.00 | 3.00 | 3.00 |
Kingston | 3 5/8 | 92 | 2 3/4 | 70 | 11 5/8 | 295 | 7 | 1.00 | 3.84 | 3.84 | 3.00 |
Saxon | 3 5/8 | 92 | 2 1/4 | 57 | 15 5/8 | 397 | 7.7 | 0.75 | 4.57 | 4.57 | 3.00 |
Utility | 3 5/8 | 92 | 3 5/8 | 92 | 11 5/8 | 295 | 9.6 | 1.00 | 3.00 | 3.00 | 3.00 |
Regent* | 7 5/8 | 194 | 3 5/8 | 92 | 11 5/8 | 295 | 15.5 | 1.00 | 3.00 | 3.00 | 1.50 |
Roman Maximus | 3 5/8 | 92 | 1 5/8 | =41 | 23 5/8 | 600 | 11.5 | 0.50 | 6.00 | 6.00 | 3.00 |
8-Square | 3 5/8 | 92 | 7 5/8 | 194 | 7 5/8 | 194 | 14.1 | 1.50 | 1.50 | 1.50 | 3.00 |
Titan | 3 5/8 | 92 | 3 5/8 | 92 | 15 5/8 | 397 | 14.1 | 0.75 | 3.00 | 3.00 | 3.00 |
Titan Plus* | 7 5/8 | 194 | 3 5/8 | 92 | 15 5/8 | 397 | 20 | 0.75 | 3.00 | 3.00 | 1.50 |
Double Utility | 3 5/8 | 92 | 7 5/8 | 194 | 11 5/8 | 295 | 19.2 | 1.00 | 1.50 | 1.50 | 3.00 |
Double Titan | 3 5/8 | 92 | 7 5/8 | 194 | 15 5/8 | 397 | 27 | 0.75 | 1.50 | 1.50 | 3.00 |
Double Titan Plus* | 7 5/8 | 194 | 7 5/8 | 184 | 15 5/8 | 397 | 40 | 0.75 | 1.57 | 1.57 | 1.50 |
* Manufactured to meet ASTM C652
(1) These values are calculated minimum quantities assuming 3/8” mortar joints, and must be increased for waste and any possible construction requirements which may necessitate additional quantities